Modern fire risks demand faster, safer, more efficient suppression - and the CAFS Fire Truck by Hiep Hoa Group delivers exactly that. Built around an advanced Compressed Air Foam System (CAFS), this high-performance firefighting vehicle produces dense, stable foam that suppresses fire rapidly while cutting water consumption significantly. It's designed for municipal fire departments, industrial emergency response teams, and critical infrastructure protection.
A Compressed Air Foam System Fire Truck injects compressed air into a precisely proportioned water-and-foam solution, producing a highly expanded foam with exceptional adhesion and cooling power. It rapidly absorbs heat, forms a durable blanket that blocks oxygen from combustible materials, minimizes re-ignition risk, and extinguishes fires using far less water than conventional methods - making it a true water-saving fire truck.
Built on the proven ISUZU FVR/FVM chassis, this industrial fire truck combines durability with reliable performance. Key features include:

This CAFS Fire Truck for industrial firefighting is engineered to perform across a wide range of high-risk environments. Thanks to its powerful suppression, water-saving performance, and high reliability, the vehicle fits a broad range of applications:
With 20+ years of specialized vehicle manufacturing experience, Hiep Hoa Group is a trusted CAFS Fire Truck manufacturer serving domestic and international customers with custom-engineered configurations, internationally aligned quality control, and comprehensive after-sales support.
HIEP HOA AUTOMOTIVE GROUP JOINT STOCK COMPANY
📍 Address: No. 42, D5B Area, Lane 679 Lac Long Quan Street, Tay Ho District, Hanoi, Vietnam
📞 Hotline: +84 1900 8687
✉️ Email: info@hiephoa.com.vn
🌐 Website: www.hiephoa.com.vn
| Specification | Description |
| General Description | CAFS Fire Truck (Compressed Air Foam System) |
| Manufacturer | Hiep Hoa Special Purpose Vehicle Joint Stock Comapny |
| Drive Configuration | 4x2 |
| Specialized Firefighting System | Designed and manufactured by Hiep Hoa Automotive Group |
| Body Structure | High-strength aluminum profile body construction, lightweight and corrosion-resistant. Frame sections are mechanically fastened with high-strength bolts for enhanced structural integrity. |
| Water & Foam Tank | • 3,000 L water tank + 400 L foam tank • Constructed from SUS304 stainless steel • Equipped with automatic water level monitoring system and piping rated for a minimum working pressure of 150 psi |
| Fire Pump | • Rated flow: 2,800 L/min @ 10 bar• PTO-driven transmission system • Integrated priming system with water drafting capability in ≤30 seconds |
| Compressed Air Foam System (CAFS) | • Air compressor capacity: ≥120 CFM (≈3,400 L/min) • Operating air pressure: 4–10 bar • Effective discharge range: 20–30 m • Foam concentrate proportioning: 0.1–1% • Pump-based foam proportioning system • Manual control with metering valve adjustment • Compatible with AR-AFFF 3% foam concentrate |
| Roof-Mounted Fire Monitor | • Permanently mounted on the rear roof section above the cab• Manual or remote control operation • Maximum discharge flow: ≥2,500 L/min @ 10 bar • Vertical elevation: –15° to +80° • Continuous 360° horizontal rotation |
| Quick Attack Hose Reel | • GRP hose reel with integrated multifunction firefighting nozzle • Hose diameter: 32 mm • Hose length: 30 m • Discharge flow: 150 L/min @ 8–10 bar • Manual and electric hose rewind system |
Fully Compliant with Standard Requirements